Heavy-duty exterior construction on outlet boxes
Integrated strain relief system.
Highly durable cover plates made from Valox
Integrated cover plate mounting holes.
Made in the USA
Superior quality, construction and exceptional technical support and customer service.
Extra Depth Outlet Box Dimensions: 4"h x 2.5" w x 4.125" d
reel
| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702541321 |
| Gauge (AWG) | 10 |
| Conductors | 5 |
| Volts | 120/208 VAC |
| Cord Length Range | 26'-50' |
| Gauge Range | 10-15+ |
| Country of Origin | USA |
| Color | Black |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| SF1 | Heavy-duty exterior construction on outlet boxes |
| SF2 | Integrated strain relief system. |
| SF3 | Highly durable cover plates made from Valox |
| SF4 | Integrated cover plate mounting holes. |
| SF5 | Made in the USA |
| BF5 | Superior quality, construction and exceptional technical support and customer service. |
| SF6 | Extra Depth Outlet Box Dimensions: 4"h x 2.5" w x 4.125" d |
| SF7 | reel |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-Power-Stringers_2024.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/PT-Outlet-Box-Manual.pdf |
| RS_Drawing | https://store-f5uu4zioow.mybigcommerce.com/content/ProductDrawings/Outlet-Box-2D-Drawing.pdf |
| RS_Video Primary | https://www.youtube.com/watch?v=K9gDdokeDqs |
| RS_Video Secondary | https://www.youtube.com/watch?v=M-IjJ18GFqE |
| Phase | Three |
| Spacing | 7-10-10-3 |
| Receptacle(s) | (6) 5-20R |
| Output | Feed Through, Extra Depth |
| Inlet NEMA | L21-20 |
| PTS_Receptacle(s) | (6) 5-20R |
| PTS_Inlet NEMA | L21-20 |
| PTS_Phase | Three |
| PTS_Volts | 120/208 VAC |
| PTS_Gauge (AWG) | 10 |
| PTS_Conductors | 5 |
| PTS_Spacing | 7-10-10-3 |
| PTS_Output | Feed Through, Extra Depth |
| PTS_BABAA/BAA Compliant | BABAA |
| Conductor Range | 4-5+ |
| PTS_Color | Black |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Product Drawing | Download Here |
| Video 1 | |
| Video 2 |

