Built to NEMA 4 standards for indoor/outdoor usage, including wet locations
Rating provides robust protection and cord reel is watertight and dust-tight for harsh environments.
Heavy-duty, 100% steel construction with formed steel stand
Construction provides high structural rigidity, stable mounting integrity, and longer service life.
Positive-lock ratchet or constant-tension payout
Provides a fixed working length or continuous cable management and reduces trip hazards.
Low-friction, four-roller cable guide
Designed to control payout and retraction path to reduce cable abrasion and extend service life.
Lifetime-lubrication spring motor assembly
Reduces internal friction and ensures smooth, consistent tourque with less maintenance.
Made in the USA
Superior quality, construction and exceptional technical support and customer service.
| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702538802 |
| Cord Length | 20' |
| Gauge (AWG) | 14 |
| Conductors | 3 |
| Max Amps | 15 |
| NEMA Rating | NEMA 4 |
| Cord Type | SOOW-Black |
| Feeder End | Blunt Cut |
| Finish | Steel |
| End Type | Blunt Cut |
| Volts | 600 VAC |
| Series | RTS |
| Usage Location | Hazardous Location |
| Cord Length Range | Up to 25' |
| Gauge Range | 10-15+ |
| Max Amps Range | Up to 15 |
| Reel Application/Type | Lift/Drag (ratchet lock) |
| Country of Origin | USA |
| Material | Steel |
| Color | Yellow |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| SF1 | Built to NEMA 4 standards for indoor/outdoor usage, including wet locations |
| BF1 | Rating provides robust protection and cord reel is watertight and dust-tight for harsh environments. |
| SF2 | Heavy-duty, 100% steel construction with formed steel stand |
| BF2 | Construction provides high structural rigidity, stable mounting integrity, and longer service life. |
| SF3 | Positive-lock ratchet or constant-tension payout |
| BF3 | Provides a fixed working length or continuous cable management and reduces trip hazards. |
| SF4 | Low-friction, four-roller cable guide |
| BF4 | Designed to control payout and retraction path to reduce cable abrasion and extend service life. |
| SF5 | Lifetime-lubrication spring motor assembly |
| BF5 | Reduces internal friction and ensures smooth, consistent tourque with less maintenance. |
| SF6 | Made in the USA |
| BF6 | Superior quality, construction and exceptional technical support and customer service. |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/RTS-Cord-Reel.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTS-Cord-Reel-Manual.pdf |
| RS_Video Primary | https://www.youtube.com/watch?v=lioPrYL8Zmw |
| RS_Video Secondary | https://www.youtube.com/watch?v=vXaIw4bmScM |
| Third Party Standards | Class I Div 1, UL |
| PTS_Gauge (AWG) | 14 |
| PTS_Cord Length | 20' |
| PTS_Max Amps | 15 |
| PTS_Usage Location | Hazardous Location |
| PTS_NEMA Rating | NEMA 4 |
| PTS_End Type | Blunt Cut |
| PTS_Feeder End | Blunt Cut |
| PTS_Cord Type | SOOW-Black |
| PTS_Volts | 600 VAC |
| PTS_Reel Application/Type | Lift/Drag (ratchet lock) |
| PTS_Series | RTS |
| PTS_BABAA/BAA Compliant | BABAA |
| PTS_Conductors | 3 |
| Conductor Range | 1-3 |
| Search_Sort_Order | 89 |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Video 1 | |
| Video 2 |

