NEMA 2 rated for indoor use
Rating provides essential protection against debris and light moisture.
125 Volt slip ring
Slip ring transmits power through the cord reel and allows ring to rotate 360 degrees without tangling.
Heavy duty formed steel mounting base for ceiling, wall or bench mount
High strength foundation is engineered so cord reel remains stable and secure during high-tension use.
2 Position adjustable arm with 4 roller guides
Provides maximum flexibility for cord payout.
cULus listed
Certification signifies product has been rigorously tested and compolies with safety standards for both the US and Canada.
Adjustable ball stop included
Allows users to set a stopping point for the cord providing additional safety.
6’ feeder cord included
Primary power source connection providing a wider placement range and less mechanical strain relief.
White, corrosion resistant powder-coat finish
Finish creates a functional barrier the protects from any damage from exposure to the elements.
Made in USA
Superior quality, construction and exceptional technical support and customer service.
| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702537577 |
| Ship Pack Length (in.) | 18 |
| Ship Pack Width (in.) | 18 |
| Ship Pack Height (in.) | 9 |
| Ship Pack Weight (lbs) | 23 |
| Gauge (AWG) | 12 |
| Conductors | 3 |
| Max Amps | 20 |
| NEMA Rating | NEMA 2 |
| Cord Type | SJOW-Black |
| Feeder End | 5-20P |
| Finish | Powder Coated |
| End Type | GFCI w/Single Outlet |
| Volts | 125 VAC |
| Series | RTA |
| Usage Location | Indoor |
| Cord Length Range | Up to 25' |
| Gauge Range | 10-15+ |
| Max Amps Range | 16-20 |
| Reel Application/Type | Lift/Drag (ratchet lock) |
| Country of Origin | USA |
| Material | Steel |
| Color | White |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| SF1 | NEMA 2 rated for indoor use |
| BF1 | Rating provides essential protection against debris and light moisture. |
| SF2 | 125 Volt slip ring |
| BF2 | Slip ring transmits power through the cord reel and allows ring to rotate 360 degrees without tangling. |
| SF3 | Heavy duty formed steel mounting base for ceiling, wall or bench mount |
| BF3 | High strength foundation is engineered so cord reel remains stable and secure during high-tension use. |
| SF4 | 2 Position adjustable arm with 4 roller guides |
| BF4 | Provides maximum flexibility for cord payout. |
| SF5 | cULus listed |
| BF5 | Certification signifies product has been rigorously tested and compolies with safety standards for both the US and Canada. |
| SF6 | Adjustable ball stop included |
| BF6 | Allows users to set a stopping point for the cord providing additional safety. |
| SF7 | 6’ feeder cord included |
| BF7 | Primary power source connection providing a wider placement range and less mechanical strain relief. |
| SF8 | White, corrosion resistant powder-coat finish |
| BF8 | Finish creates a functional barrier the protects from any damage from exposure to the elements. |
| SF9 | Made in USA |
| BF9 | Superior quality, construction and exceptional technical support and customer service. |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTA-Cord-Reel.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTA-Cord-Reel-Instruction-Op-Manual.pdf |
| RS_Drawing | https://store-f5uu4zioow.mybigcommerce.com/content/ProductDrawings/RTA-REEL.pdf |
| RS_2D CAD Image (.DWG) | https://store-f5uu4zioow.mybigcommerce.com/content/CAD/RTA-Assembly_REV.DWG |
| RS_3D Model Image (.STEP) | https://store-f5uu4zioow.mybigcommerce.com/content/CAD/RTA-Assembly.STEP |
| RS_Video Primary | https://www.youtube.com/watch?v=U-sepwhbors |
| RS_Video Secondary | https://www.youtube.com/watch?v=ypjUPuC_JLo |
| PTS_Gauge (AWG) | 12 |
| PTS_Max Amps | 20 |
| PTS_Usage Location | Indoor |
| PTS_NEMA Rating | NEMA 2 |
| PTS_End Type | GFCI w/Single Outlet |
| PTS_Feeder End | 5-20P |
| PTS_Cord Type | SJOW-Black |
| PTS_Volts | 125 VAC |
| PTS_Reel Application/Type | Lift/Drag (ratchet lock) |
| PTS_Series | RTA |
| PTS_BABAA/BAA Compliant | BABAA |
| PTS_Conductors | 3 |
| Conductor Range | 1-3 |
| Search_Sort_Order | 35 |
| Product Width (in.) | 13.49 (in) |
| Product Height (in.) | 13.01 (in) |
| Product Depth (in.) | 6.83 (in) |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Product Drawing | Download Here |
| 2D CAD Image (.DWG) | Download 2D CAD Image |
| 3D Model Image (.STEP) | Download 3D Model Image |
| Video 1 | |
| Video 2 |

