NEMA 4X rated for outdoor, corrosive or wet locations.
Provides environmental durability and electrical safety under adverse conditions.
Adjustable ratchet can be engaged (positive lock) or disengaged (constant tension) as needed.
Provides a fixed working length and/or continuous cable management and reduces trip hazards.
600 Volt rated slip ring
Slip ring assembly is designed to safely withstand voltages up to 600 volts and promote long-term efficiency.
Heavy-duty, 100% steel construction with formed steel stand.
Construction provides high structural rigidity, stable mounting integrity, and longer service life.
Made in the USA
Superior quality, construction and exceptional technical support and customer service.
| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702538598 |
| Ship Pack Length (in.) | 18 |
| Ship Pack Width (in.) | 18 |
| Ship Pack Height (in.) | 19 |
| Ship Pack Weight (lbs) | 75.6 |
| Cord Length | 50' |
| Gauge (AWG) | 12 |
| Conductors | 4 |
| Max Amps | 16 |
| NEMA Rating | NEMA 4X |
| Cord Type | SOOW-Black |
| Finish | Powder Coated |
| Series | RTF |
| Usage Location | Outdoor |
| Cord Length Range | 26'-50' |
| Gauge Range | 10-15+ |
| Max Amps Range | 16-20 |
| Reel Application/Type | Lift/Drag (ratchet lock) |
| Country of Origin | USA |
| Material | Steel |
| Color | Yellow |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| SF1 | NEMA 4X rated for outdoor, corrosive or wet locations. |
| BF1 | Provides environmental durability and electrical safety under adverse conditions. |
| SF2 | Adjustable ratchet can be engaged (positive lock) or disengaged (constant tension) as needed. |
| BF2 | Provides a fixed working length and/or continuous cable management and reduces trip hazards. |
| SF3 | 600 Volt rated slip ring |
| BF3 | Slip ring assembly is designed to safely withstand voltages up to 600 volts and promote long-term efficiency. |
| SF4 | Heavy-duty, 100% steel construction with formed steel stand. |
| BF4 | Construction provides high structural rigidity, stable mounting integrity, and longer service life. |
| SF5 | Made in the USA |
| BF5 | Superior quality, construction and exceptional technical support and customer service. |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTF-Cord-Reel.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTF-Cord-Reel-Manual.pdf |
| RS_Drawing | https://store-f5uu4zioow.mybigcommerce.com/content/ProductDrawings/RTF-4.pdf |
| RS_Video Primary | https://www.youtube.com/watch?v=vXaIw4bmScM |
| RS_Video Secondary | https://www.youtube.com/watch?v=lioPrYL8Zmw |
| Third Party Standards | CSA, UL |
| PTS_Gauge (AWG) | 12 |
| PTS_Cord Length | 50' |
| PTS_Max Amps | 16 |
| PTS_Usage Location | Outdoor |
| PTS_NEMA Rating | NEMA 4X |
| PTS_Cord Type | SOOW-Black |
| PTS_Reel Application/Type | Lift/Drag (ratchet lock) |
| PTS_Series | RTF |
| PTS_BABAA/BAA Compliant | BABAA |
| PTS_Conductors | 4 |
| Feeder End | Blunt Cut |
| PTS_Feeder End | Blunt Cut |
| End Type | Blunt Cut |
| PTS_End Type | Blunt Cut |
| Volts | 600 VAC |
| PTS_Volts | 600 VAC |
| Conductor Range | 4-5+ |
| Search_Sort_Order | 23 |
| Product Width (in.) | 14.33 (in) |
| Product Height (in.) | 14.73 (in) |
| Product Depth (in.) | 15.02 (in) |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Product Drawing | Download Here |
| Video 1 | |
| Video 2 |

