NEMA 2 rated for indoor use
Rating provides essential protection against debris and light moisture.
Adjustable ratchet can be engaged (positive lock) or disengaged (constant tension) as needed.
Provides a fixed working length and/or continuous cable management and reduces trip hazards.
All steel construction, including mounting base
High strength foundation is engineered so cord reel remains stable and secure during high-tension use.
12 position adjustable guide arm
Provides maximum flexibility for cord payout.
Adjustable ratchet can be engaged (positive lock) or disengaged (constant tension) as needed
Versatility to switch between locking the cord and maintaining continuous cord tension.
Adjustable ball stop included
Allows users to set a stopping point for the cord providing additional safety.
6’ Feeder Cord included with molded 5-15P for easy plug and play operation
Primary power source connection providing a wider placement range and less mechanical strain relief.
Yellow powder-coat finish
Finish creates a functional barrier the protects from any damage from exposure to the elements.
Made in USA
Superior quality, construction and exceptional technical support and customer service.
| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702538000 |
| Ship Pack Length (in.) | 20 |
| Ship Pack Width (in.) | 17 |
| Ship Pack Height (in.) | 13 |
| Ship Pack Weight (lbs) | 32.7 |
| Cord Length | 50' |
| Gauge (AWG) | 14 |
| Conductors | 3 |
| Max Amps | 15 |
| NEMA Rating | NEMA 2 |
| Cord Type | SJOW-Black |
| Feeder End | 5-15P |
| Finish | Powder Coated |
| End Type | Yellow O/B 15A Duplex/Duplex |
| Volts | 125 VAC |
| Series | RTB |
| Usage Location | Indoor |
| Cord Length Range | 26'-50' |
| Gauge Range | 10-15+ |
| Max Amps Range | Up to 15 |
| Reel Application/Type | Lift/Drag (ratchet lock) |
| Country of Origin | USA |
| Material | Steel |
| Color | Yellow |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| SF1 | NEMA 2 rated for indoor use |
| BF1 | Rating provides essential protection against debris and light moisture. |
| SF2 | Adjustable ratchet can be engaged (positive lock) or disengaged (constant tension) as needed. |
| BF2 | Provides a fixed working length and/or continuous cable management and reduces trip hazards. |
| SF3 | All steel construction, including mounting base |
| BF3 | High strength foundation is engineered so cord reel remains stable and secure during high-tension use. |
| SF4 | 12 position adjustable guide arm |
| BF4 | Provides maximum flexibility for cord payout. |
| SF5 | Adjustable ratchet can be engaged (positive lock) or disengaged (constant tension) as needed |
| BF5 | Versatility to switch between locking the cord and maintaining continuous cord tension. |
| SF6 | Adjustable ball stop included |
| BF6 | Allows users to set a stopping point for the cord providing additional safety. |
| SF7 | 6’ Feeder Cord included with molded 5-15P for easy plug and play operation |
| BF7 | Primary power source connection providing a wider placement range and less mechanical strain relief. |
| SF8 | Yellow powder-coat finish |
| BF8 | Finish creates a functional barrier the protects from any damage from exposure to the elements. |
| SF9 | Made in USA |
| BF9 | Superior quality, construction and exceptional technical support and customer service. |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/RTB-Cord-Reel.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTB-Cord-Reel-Manual-1.pdf |
| RS_Drawing | https://store-f5uu4zioow.mybigcommerce.com/content/ProductDrawings/RTB-Assembly.pdf |
| RS_2D CAD Image (.DWG) | https://store-f5uu4zioow.mybigcommerce.com/content/CAD/RTB-2D-Dimensional.DWG |
| RS_3D Model Image (.STEP) | https://store-f5uu4zioow.mybigcommerce.com/content/CAD/RTB-Assembly.STEP |
| RS_Video Primary | https://www.youtube.com/watch?v=lioPrYL8Zmw |
| RS_Video Secondary | https://www.youtube.com/watch?v=ACsPBX7Wces |
| Third Party Standards | UL |
| PTS_Gauge (AWG) | 14 |
| PTS_Cord Length | 50' |
| PTS_Max Amps | 15 |
| PTS_Usage Location | Indoor |
| PTS_NEMA Rating | NEMA 2 |
| PTS_End Type | Yellow O/B 15A Duplex/Duplex |
| PTS_Feeder End | 5-15P |
| PTS_Cord Type | SJOW-Black |
| PTS_Volts | 125 VAC |
| PTS_Reel Application/Type | Lift/Drag (ratchet lock) |
| PTS_Series | RTB |
| PTS_BABAA/BAA Compliant | BABAA |
| PTS_Conductors | 3 |
| Conductor Range | 1-3 |
| Search_Sort_Order | 93 |
| Product Width (in.) | 12.15 (in) |
| Product Height (in.) | 13.02 (in) |
| Product Depth (in.) | 7.35 (in) |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Product Drawing | Download Here |
| 2D CAD Image (.DWG) | Download 2D CAD Image |
| 3D Model Image (.STEP) | Download 3D Model Image |
| Video 1 | |
| Video 2 |

