| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702539946 |
| Country of Origin | USA |
| Material | Rubber |
| Color | Yellow |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/Portable-Outlet-Boxes-2024.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/PT-Outlet-Box-Manual.pdf |
| RS_Drawing | https://store-f5uu4zioow.mybigcommerce.com/content/ProductDrawings/Outlet-Box-2D-Drawing.pdf |
| RS_Video Primary | https://www.youtube.com/watch?v=umgV558cYMQ |
| RS_Video Secondary | https://www.youtube.com/watch?v=M-IjJ18GFqE |
| Third Party Standards | C-UL-US |
| NEMA Type | No Receptacles |
| Box Type | Dead End |
| Strain Relief Diameter | 0.5 |
| No. Outlets | N/A |
| Cover Plates | Duplex/Blank |
| Box Depth | Standard Depth |
| PTS_Box Depth | Standard Depth |
| PTS_Box Type | Dead End |
| PTS_No. Outlets | N/A |
| PTS_Strain Relief Diameter | 0.5 |
| PTS_Cover Plates | Duplex/Blank |
| PTS_NEMA Type | No Receptacles |
| PTS_Third Party Standards | C-UL-US |
| PTS_BABAA/BAA Compliant | BABAA |
| PTS_Color | Yellow |
| Product Width (in.) | 2.50 (in) |
| Product Height (in.) | 4.00 (in) |
| Product Depth (in.) | 3.25 (in) |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Product Drawing | Download Here |
| Video 1 | |
| Video 2 |

