Heavy duty formed steel mounting base for ceiling, wall or bench mount
High strength foundation is engineered so cord reel remains stable and secure during high-tension use.
4 position adjustable guide arm
Provides flexibility for cord payout.
NEMA 2 rated for indoor use
Rating provides essential protection against debris and light moisture.
Included 6' feeder cord provides installation flexibilty for a variety of mounting options.
Simplifies installation, improves electrical integrity as well as extending cord life and protecting terminations.
Adjustable ball stop included
Allows users to set a stopping point for the cord providing additional safety.
| SPECIFICATION | VALUE |
|---|---|
| UPC | 10721702538888 |
| Ship Pack Length (in.) | 18 |
| Ship Pack Width (in.) | 18 |
| Ship Pack Height (in.) | 9 |
| Cord Length | 50' |
| Gauge (AWG) | 16 |
| Conductors | 3 |
| Max Amps | 10 |
| NEMA Rating | NEMA 2 |
| Cord Type | SOOW-Black |
| Finish | Powder Coated |
| Volts | 125 VAC |
| Series | RTA |
| Usage Location | Indoor |
| Cord Length Range | 25' to 50' |
| Max Amps Range | Up to 15 |
| Reel Application/Type | Lift/Drag (ratchet lock) |
| Country of Origin | USA |
| Material | Steel and PC/ABS |
| Color | White/Yellow |
| BABAA/BAA Compliant | BABAA |
| REACH & RoHS Compliant | Yes |
| SF1 | Heavy duty formed steel mounting base for ceiling, wall or bench mount |
| BF1 | High strength foundation is engineered so cord reel remains stable and secure during high-tension use. |
| SF2 | 4 position adjustable guide arm |
| BF2 | Provides flexibility for cord payout. |
| SF3 | NEMA 2 rated for indoor use |
| BF3 | Rating provides essential protection against debris and light moisture. |
| SF4 | Included 6' feeder cord provides installation flexibilty for a variety of mounting options. |
| BF4 | Simplifies installation, improves electrical integrity as well as extending cord life and protecting terminations. |
| SF5 | Adjustable ball stop included |
| BF5 | Allows users to set a stopping point for the cord providing additional safety. |
| RS_Sell Sheet | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTA-Cord-Reel-with-Light.pdf |
| RS_Installation Guide | https://store-f5uu4zioow.mybigcommerce.com/content/ResourcesPDFs/KH-RTA-Cord-Reel-Instruction-Op-Manual.pdf |
| RS_Drawing | https://store-f5uu4zioow.mybigcommerce.com/content/ProductDrawings/RTA-REEL.pdf |
| RS_2D CAD Image (.DWG) | https://store-f5uu4zioow.mybigcommerce.com/content/CAD/RTA-Assembly_REV.DWG |
| RS_3D Model Image (.STEP) | https://store-f5uu4zioow.mybigcommerce.com/content/CAD/RTA-Assembly.STEP |
| RS_Video Primary | https://www.youtube.com/watch?v=U-sepwhbors |
| RS_Video Secondary | https://www.youtube.com/watch?v=ypjUPuC_JLo |
| CR_Lumens | 1500 |
| PTS_Gauge (AWG) | 16 |
| PTS_Cord Length | 50' |
| PTS_Max Amps | 10 |
| PTS_Usage Location | Indoor |
| PTS_NEMA Rating | NEMA 2 |
| PTS_Cord Type | SOOW-Black |
| PTS_Volts | 125 VAC |
| PTS_Reel Application/Type | Lift/Drag (ratchet lock) |
| PTS_Series | RTA |
| PTS_BABAA/BAA Compliant | BABAA |
| PTS_Conductors | 3 |
| End Type | Task Light |
| PTS_End Type | Task Light |
| Conductor Range | 1-3 |
| Gauge Range | 10-15+ |
| Search_Sort_Order | 7 |
| Product Width (in.) | 13.49 (in) |
| Product Height (in.) | 13.01 (in) |
| Product Depth (in.) | 6.83 (in) |
| RESOURCE | ACTION |
|---|---|
| Product Sell Sheet | Download Here |
| Product Installation Guide | Download Here |
| Product Drawing | Download Here |
| 2D CAD Image (.DWG) | Download 2D CAD Image |
| 3D Model Image (.STEP) | Download 3D Model Image |
| Video 1 | |
| Video 2 |

